Description
The Benchtop Color Haze Meter YR05479 is a state-of-the-art instrument from Kalstein that stands out for its patented technology capable of measuring haze, transmittance, and chromaticity over various materials like glass, plastics, and films. This device adheres to the international CIE 15 and ASTM D1003/1044 standards, ensuring precise analysis, and features advanced optical geometry options for unparalleled accuracy. With a built-in full-spectrum LED light source (360-780 nm) and a high-resolution 256-element CMOS sensor, the YR05479 offers detailed and reliable measurements. It is designed with a 7-inch capacitive touch screen to facilitate user interaction and real-time data display.
Market Price
The Benchtop Color Haze Meter YR05479 is priced competitively between $7500 and $8300 USD, offering excellent value for organizations seeking precision in quality control processes. This favorable price positioning makes it an appealing choice for both laboratories and industrial production lines. For a tailored quote that suits your unique requirements, you can access the Kalstein Plus platform and request an automatic personalized proposal.
Frequently Asked Questions
- Is the YR05479 suitable for industrial use?
Absolutely, it is ideal for both industrial and laboratory environments, specifically targeting plastic, glass, and packaging processing. - What is the data storage capacity of this device?
It can store up to 25,000 records, with 5,000 available in standard mode and 20,000 in sample mode. - What measurement indices can the YR05479 evaluate?
This meter measures haze, transmittance, Pt-Co index, Gardner index, among others, with exceptional precision and stability.
Advantages and Disadvantages
The YR05479 boasts several advantages, including its high precision, adaptable settings for various light sources (A, C, D65), and continuous monitoring of lighting and temperature conditions for more reliable results. However, due to its advanced technology, it might require regular calibration in high-use environments to maintain optimal accuracy and performance.
Field Use
This haze meter is ideal for industrial applications like display screen manufacturing, plastic material processing, and the analysis of liquid pharmaceutical products, where precision in haze and transmittance measurement is vital. Thanks to its LED lighting system and CMOS sensor, the YR05479 ensures consistent and accurate results, thus becoming an essential tool in quality control and the refinement of visually critical products.
Recommendations
To ensure the highest accuracy in measurements, it is recommended to conduct periodic calibrations and store the YR05479 in controlled conditions. A clean and stable environment will prolong the lifespan of both the LED light source and the sensor. Additionally, the instrument’s configuration permits measurement adjustments according to the sample type and desired color space, significantly broadening its applicability across different industries.
Specifications
| YR05479 Benchtop Color Haze Meter | |
| Model | YR05479 |
| Optical Geometry | Transmittance:d/0 (diffused illumination, 0-degree viewing angle); similar to CIE15 standard 0/0(parallel illumination, 0-degree viewing angle); Confirms to the standard of ASTM D1003/1044, CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ASTM E308, DIN5033 Teil7 |
| Application | wildly used in the field of glass processing, plastic processing, film manufacturing, display screen processing and packaging industry, liquid pharmaceutical analysis, laboratory etc. |
| Intergrating Sphere Size | Φ154mm |
| Light Source | 360~780nm Combined LED Lamp |
| Spectral Separation Device | Concave-Grating |
| Detector | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 360~780nm |
| Wavelength Pitch | 10nm |
| Half Bandwidth | 10nm |
| Reflectance Range | 0~200% |
| Measurement Aperture | Transmittance: Φ25.4mm |
| Color Spaces | CIE LAB,XYZ,Yxy,LCh,CIE LUV,Musell,s-RGB,HunterLab,βxy,DIN Lab99 |
| Color Difference Formulas | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) |
| Other Colorimetric Data | Haze (ASTM D1003/1044),transmittance rate T, WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313), MI(Matamerism Index ), Color Strength, Staining fastness,Color Strength, Opacity, Pt-Co index and Gardner index |
| Observer Angle | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12 |
| Display Data | Spectral/Values, Chromaticity Values, Color Difference Values/Graph,Color Diagram, Color Simulation, Pass/ Fall Result, Color Offset |
| Measurement Time | About 1.5s |
| Repeatability | Spectral transmittance: for test transmission reference white within ΔE*ab 0.05% (400~700nm: within 0.04%); Chromaticity Data: Φ25.4mm,within ΔE*ab 0.03 (after do warm-up and calibration, it is the average value to measure transmission reference white plate for 30 times at 5 second intervals) |
| Inter-instrument Agreement | Φ25.4mm,within ΔE*ab 0.15 (average value for 5 pcs standard transmittance color plates measurement ) |
| Size | 370X300X200mm(L*W*H) |
| Weight | About 9.6kg |
| Power | DC 24V,3A Power Adapter |
| Illuminant Life Span | 5 years, more than 3,000,000 times measurement |
| Screen | 7-inch TFT Capacity Touch Screen Display |
| Interface | USB,Printing Port |
| Storage | Standard:5000; Sample:20000 |
| Language | Simplified Chinese, Traditional Chinese, English |
| Working Temperature | 0~40℃(32~104°F) |
| Storage Temperature | -20~50℃(-4~122°F) |
| Standard Accessory | Power Adapter, User Manual, QC software(please download from website), USB cable, reflectance white and black board, transmittance black board, 25.4mm aperture, transmissive test component |
| Optional Accessory | Miniature- printer |
| Note | The specifications are subject to change without notice. |







