Manufacturer: Kalstein
Manufacturer : Kalstein
| Model | YR06705 |
| Cooling Mode | Forced air (Air Cooling) |
| Refrigerant | R410A |
| Temperature Control | PID Control |
| Temperature Adjustment Range | 5°C to 40°C |
| Temperature Stability | ±0.2°C |
| Cooling Capacity | 1500 W |
| Circulation System | Water / 15% Glycol Solution |
| Maximum Pump Pressure | 0.14 MPa |
| Maximum Pump Flow Rate | 40 L/Min |
| Tank Volume | 5 Liters |
| Inlet/Outlet Diameter | Rc 1/2 |
| Electrical and Operational Data | |
| Parameter | Worth |
| Power Supply | 220-240V~, 50Hz |
| Total Power | 1160 W |
| Total Current | 6.2 A |
| Noise Level | 68 dB |
| Security Protections | Overload, overcurrent, overheating, pressure and liquid level. |
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.