High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402

High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
Key Features
- Srong and lightweight aluminium construction
- Heavy duty lockable enclosure offers excellent security
- Numbered index location points for canisters
- Straw storage
- LN₂ dispense pump available
- Roller bases available
- High thermal eff iciency
- 5 year vacuum warranty
- Ultra-low evapouration loss
- Numbered Index Canister Locations
- High Capacity
- High Thermal Eff iciency
- 5 Year Vacuum Warranty
- Extended Hold Time
- LN Dispenser
- Round Canisters for Straw Storage
- Lockable
- Roller Bases Available
Product Advantages
Narrow neck design and excellent thermal conduc-tivity reduces evapouration loss of liquid nitrogen to extend storage times. Large-capacity models have wider necks for easy access to biological samples.| Model | YR05393 | YR05394 | YR05395 | YR05396 | YR05397 | |
| Maximun Capacity | No. of Canister | 6(0) | ||||
| No. of Straws (Single Layer)(0.5ml each canister) | — | 792 | ||||
| No. of Straws (Single Layer)(0.25ml each canister) | — | 1788 | ||||
| No. of Straws (Double Layer)(0.5ml each canister) | 1284 | — | 1284 | |||
| No. of Straws (Double Layer)(0.25ml each canister) | 2832 | — | 2832 | |||
| Performance | Volume of LN2 (L) | 13 | 15 | 20 | ||
| Static Evapouration* (L/Day) | 0.12 | 0.11 | 0.12 | |||
| Static Holding Time** (Day) | 109 | 134 | 168 | |||
| Dimensions | Opening Diameter (mm) | 50 | 50 | 50 | ||
| Height (mm) | 623 | 591 | 672 | |||
| Outside Diameter (mm) | 310 | 394 | 394 | |||
| Canister Outside Diameter (mm) | 38 | 38 | 38 | |||
| Outside Height(mm) | 276 | 120 | 120/276 | |||
| Empty Weight (kg) | 6.3 | 8.5 | 9.5 | |||
| Full Weight (kg) | 17.3 | 20.5 | 28.1 | |||
| Shipping Weight (kg) | 11 | 13 | 15 | |||
| Additional Features | Includes 6 canisters (height 276mm) lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 276mm), lockable cap and protective jacket | |
| Model | YR05398 | YR05399 | YR05400 | YR05401 | YR05402 | |
| Maximun Capacity | No. of Canister | 6(0) | ||||
| No. of Straws (Single Layer)(0.5ml each canister) | 792 | |||||
| No. of Straws (Single Layer)(0.25ml each canister) | 1788 | |||||
| No. of Straws (Double Layer)(0.5ml each canister) | 1284 | |||||
| No. of Straws (Double Layer)(0.25ml each canister) | 2832 | |||||
| Performance | Volume of LN2 (L) | 20 | 30 | |||
| Static Evapouration* (L/Day) | 0.12 | |||||
| Static Holding Time** (Day) | 168 | 254 | ||||
| Dimensions | Opening Diameter (mm) | 50 | ||||
| Height (mm) | 672 | 705 | ||||
| Outside Diameter (mm) | 394 | 462 | ||||
| Canister Outside Diameter (mm) | 38 | |||||
| Outside Height(mm) | 120/276 | |||||
| Empty Weight (kg) | 9.5 | 12.9 | ||||
| Full Weight (kg) | 28.1 | 36.6 | ||||
| Shipping Weight (kg) | 15 | 18 | ||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap and protective jacket | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 276mm), lockable cap and protective jacket,roller base is optional | Includes 6 canisters (height 120mm), lockable cap and protective jacket, roller base is optional | |
Technical specifications
| Manufacturer | Kalstein |
|---|
Frequently asked questions
How to know the prices of High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402?
To know the price of High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402, please send us an email with your request through the contact form AQUI.
What are the delivery times for High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402?
Delivery time depends on stock availability and freight type (air or sea). In stock: air 15-30 days, sea 45-60 days. Out of stock: air 30-60 days, sea 60-90 days.
How to make a purchase of High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402?
You can buy by email ([email protected]), phone (+33 (0) 1 70 39 26 50) or through the official Kalstein website in your country.
How does the warranty work for High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402?
All Kalstein equipment comes with a 1-year warranty against manufacturing defects. The warranty does not cover damage from improper installation or misuse. See our «terms and conditions» AQUI.
Can I request a quote online for High Capacity Series for Storage or Transport (Round Canisters) YR05393 // YR05402?
Yes, you can request a quote for the Kalstein equipment you are interested in directly from our official website. Click AQUI.