Description
The Binocular Biological Laboratory Microscope YR05789 – YR05790 is an advanced optical device designed for professional laboratory use. It features an upgraded large-sized head with a 30mm eyepiece tube, ensuring a broader field of view and enhanced precision in observation. With five standard objectives up to 20x, and a large rackless working stage measuring 182x140mm, this microscope is engineered to meet the stringent demands of biological research. Its swing-out condenser (N.A.0.9/0.13) adjusts light effectively, complemented by a high brightness 6V30W light source with a blue filter for optimal illumination. A seidentopf binocular head offers a versatile 30° inclination and complete 360° rotation to accommodate various observational needs.
Market Price
In the competitive market for laboratory microscopes, similar models to the YR05789 – YR05790 range between $800 to $2000. This range reflects the balance between advanced features and cost-effectiveness, making this model an attractive option for both academic and professional environments.
Frequently Asked Questions
What are the main advantages of the trinocular head? The trinocular head allows simultaneous visual observation and digital imaging, enhancing the versatility of documentation.
Can this microscope be used for fluorescence imaging? Yes, it can be upgraded for fluorescence imaging with optional kits that include mercury or LED lamps.
Advantages and Disadvantages
The advantages of the YR05789 – YR05790 include its adaptability with various accessories, robust light adjustments, and a wide field of view for precise observations. One potential drawback is its weight, as the unit weighs around 12 kgs, which may limit portability.
Product Use in the Field
This microscope excels in fields such as microbiology, pathology, and clinical diagnostics, where precise imaging and flexibility in light control are crucial. The interchangeable objectives and broad field of view make it ideal for detailed specimen analysis and research documentation.
Recommendations
To maximize the performance of your microscope, regularly clean the optical components with approved solvents to prevent image distortion. For extensive outdoor applications, consider utilizing a power bank to provide a continuous power supply.
Features
- Large eyepiece tube diameter of 30mm for enhanced observation.
- Adjustable diopter for precise focus control.
- Five standard objective lenses, including a creative 100X water objective for easier use and cleaning.
- Rackless, integrated mechanical stage offering extensive slide support.
- High precision swing-out condenser with iris diaphragm.
- Dual illumination options with a powerful halogen Koehler system.
- ECO-friendly auto power-off system to conserve energy.
Technical Specifications
Model | YR05789 | YR05790 | Catalog No. | |
Upgrade | –Head Upgrade To Large Size With Eyepiece Tube Dia.30mm | |||
–Eyepiece Upgrade To Dia.30mm Diopter Adjustable | ||||
–Standard Objectives Upgrade To 5 pcs With 20x | ||||
–Working Stage Upgrade To Large Size Rackless 182x140mm | ||||
–Condenser Abbe N.A.1.25 Upgrade To Swing Out Condenser N.A.0.9/0.13 | ||||
–Light Source Upgrade to 6V30W High Brightness + Blue Filter | ||||
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupillary Distance 48-76mm, | ● | ○ | YR05789-op1 |
Eyepiece Tube Dia.30mm | ||||
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupillary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | YR05789-op2 | |
Eyepiece Tube Dia.30mm | ||||
Eyepiece | WF10x/22mm,Dia.30mm, High Eyepoint, Diopter Adjustable | ●● | ●● | YR05789-op3 |
Nosepiece | Quintuple | ● | ● | YR05789-op4 |
Infinity Plan Objective | PLAN 2.5X/0.07,W.D.=8.47mm | ○ | ○ | YR05789-op5 |
PLAN 4X/0.10,W.D.=12.10mm | ● | ● | YR05789-op6 | |
PLAN 10X/0.25,,W.D.=4.64mm | ● | ● | YR05789-op7 | |
PLAN 20X/0.40(S),W.D.=2.41mm | ● | ● | YR05789-op8 | |
PLAN 40X/0.66(S),W.D.=0.65mm | ● | ● | YR05789-op9 | |
PLAN 60X/0.80(S),W.D.=0.33mm | ○ | ○ | YR05789-op10 | |
PLAN 100X/1.25(S,Oil),W.D.=0.12mm | ● | ● | YR05789-op11 | |
PLAN 100X/1.15(S,Water),W.D.=0.19mm | ○ | ○ | YR05789-op12 | |
Working Stage | Rackless (Integrated) Mechanical Stage, Size 182×140mm, Travel Range 77×52mm, Double Slide Holder | ● | ● | YR05789-op13 |
Mechanical Stage Size 175 mm×145mm, Travel 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ○ | ○ | YR05789-op14 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div. 0.002mm | ● | ● | YR05789-op15 |
Condenser | Swing-out Condenser,N.A.0.9/0.13,Iris Diaphragm | ● | ● | YR05789-op16 |
Illumination | 6V30W Halogen Koehler Illumination, With Field Diaphragm | ● | ● | YR05789-op17 |
Power Supply Wide Voltage 100V~240V | ||||
3W LED Koehler Illumination, Field Diaphragm | ○ | ○ | YR05789-op18 | |
Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ||||
Field Diaphragm | For Kohler Illumnation | ● | ● | YR05789-op19 |
Power | ECO, Auto Power Off System. | ○ | ○ | YR05789-op20 |
Power Off Automatically Upon User Leaving 10 Minutes, | ||||
Power On Automatically Upon User Approaching Detected, | ||||
This Function Can Be Shut Down Manually | ||||
Filter | Dia.45mm, Blue | ● | ● | YR05789-op21 |
Dia.45mm, Green | ○ | ○ | YR05789-op22 | |
Dia.45mm, Yellow | ○ | ○ | YR05789-op23 | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | YR05789-op24 |
Dark Field Condenser, Immersion, N.A.1.3, For 100x Objective | YR05789-op25 | |||
Polarizing | Analyzer + Polarizer Set | ○ | ○ | YR05789-op26 |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op27 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op28 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op29 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op30 | |
Turret Phase Contrast Attachment | ○ | ○ | YR05789-op31 | |
Fluorescence | Upgrade to A16.2604-T2 Fluorescence Microscope With A5F.2601-2: B,G China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YR05789-op32 | |
Upgrade to A16.2604-T4 Fluorescence Microscope With A5F.2601-4: B,G,U,UV China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YR05789-op33 | ||
Upgrade to A16.2604-LT2 Fluorescence Microscope With A5F.2602-2: B,G China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YR05789-op34 | ||
Upgrade to A16.2604-LT4 Fluorescence Microscope With A5F.2602-4: B,G,U,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YR05789-op35 | ||
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | YR05789-op36 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | YR05789-op37 | |
C-Mount 1.0x, Focus Adjustable | ○ | ○ | YR05789-op38 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | YR05789-op39 | |
Package | Carton Size 520×475×285mm, 1 Unit/Ctn | |||
Weight | Gross Weight: 12 kgs, Net Weight: 10 kgs |