Description
400mA HF generator
LCD touch-screen Console
Collimator
X-ray tube
Animal table
JPI grid
Flat panel detector
Imaging workstation computer and LCD monitor
Technical Specifications
| Model | YR06164 |
| Maximum output power | 32kW |
| Range of tube current | 32~400mA |
| Tube voltage range of radiography | 40kv~125kv |
| Loading time | 10~5000ms |
| mAs range | 0.32~400mAs |
| Input voltage range | AC 220V±22V |
| Max. Tube voltage | 120kV |
| Focus | Small focus:1.0mm Large focus:2.0mm |
| Anode speed | 2800 r/min |
| CPU | ≥2.8GHz |
| Memory | 4GB |
| Disk Capacity | 500GB |
| Medical LCD | 19” LCD |






