Description
The High Capacity Series for Storage or Transport (Round Canisters) YR05383 // YR05392 offers a robust and efficient solution for secure and reliable storage of biological samples. Built with a strong yet lightweight aluminum construction, these canisters provide high capacity and excellent thermal efficiency, reducing evaporation loss of liquid nitrogen to extend storage times. Their narrow neck design facilitates safe and efficient handling, while the lockable enclosures ensure maximum security for your valuable samples. With multiple models available, you can select the perfect configuration that suits your specific storage or transportation needs, making it an ideal choice for laboratories and research facilities.
Market Price
The market price for high-capacity storage and transport canisters can vary significantly depending on the model and features. Generally, prices range from $500 to $1500. For the latest pricing or to generate an automatic quote, we invite you to visit our Kalstein Plus platform, where you can find competitive quotes tailored to your requirements.
Frequently Asked Questions
Q1: What is the capacity of these canisters?
A1: The models vary in capacity. For instance, the YR05383 can hold up to 3 canisters with substantial space for straw storage.
Q2: Are these canisters suitable for long-term storage?
A2: Yes, they are specifically designed to ensure extended hold times with a 5-year vacuum warranty protecting the contents.
Q3: How secure are the canisters?
A3: All models feature heavy-duty, lockable enclosures, providing excellent security for your valuable samples.
Advantages and Disadvantages
One of the primary advantages of the High Capacity Series is its high thermal efficiency and low evaporation, which is vital for the preservation of biological samples over an extended period. The lightweight yet sturdy design offers ease of transport, which is beneficial for mobile laboratory environments. However, due to their sophisticated features, they can be pricier than basic models, which might be a consideration factor for some budgets.
Usage in the Field
These round canisters are predominantly used in medical and scientific research facilities for the storage and transport of biological samples such as blood, DNA, and other sensitive materials. Their high capacity allows them to accommodate a large number of samples, which is critical for extensive research operations. Moreover, their mobility makes them ideal for use in off-site locations or field research, ensuring that samples remain secure and viable throughout all phases of experimentation or analysis.
Recommendations
To maximize the efficacy of your High Capacity Series canisters, always ensure that the lid is securely fastened after each use to maintain the vacuum seal. Regularly inspect the enclosures for any signs of wear or damage. For mobility, consider pairing your canisters with roller bases to facilitate easy movement within your facility. Always use the numbered index for consistent organization, ensuring easy retrieval and inventory management.
Key Features
- Strong and lightweight aluminum construction
- Heavy-duty lockable enclosure for excellent security
- Numbered index location points for canisters
- Straw storage capability
- High thermal efficiency
- 5-year vacuum warranty
- Ultra-low evaporation loss
- Includes roller bases for easy transport
Technical Specifications
| Model | YR05383 | YR05384 | YR05385 | YR05386 | YR05387 | YR05388 | |
| Maximum Capacity | No. of Canister | 3 (0) | 3 (3) | 6 (0) | |||
| No. of Straws (Single Layer) (0.5ml each canister) | 90 | 165 | 792 | ||||
| No. of Straws (Single Layer) (0.25ml each canister) | 204 | 330 | 1788 | ||||
| No. of Straws (Double Layer) (0.5ml each canister) | — | — | — | — | |||
| No. of Straws (Double Layer) (0.25ml each canister) | — | — | — | — | |||
| Performance | Volume of LN2 (L) | 2 | 2 | 3 | 6 | ||
| Static Evapouration* (L/Day) | 0.07 | 0.08 | 0.12 | 0.12 | |||
| Static Holding Time** (Day) | 28 | 24 | 26 | 52 | |||
| Dimensions | Opening Diameter (mm) | 30 | 35 | 50 | 50 | ||
| Height (mm) | 399 | 428 | 435 | 482 | |||
| Outside Diameter (mm) | 223 | 204 | 223 | 300 | |||
| Canister Outside Diameter (mm) | 19 | 25 | 38 | 38 | |||
| Outside Height (mm) | 120 | 120 | 120 | 120 | |||
| Empty Weight (kg) | 2.8 | 2.6 | 3.1 | 4.8 | |||
| Full Weight (kg) | 4.5 | 4.4 | 6 | 9.9 | |||
| Shipping Weight (kg) | 5.1 | 4.9 | 5.8 | 8 | |||
| Aditional Features | Includes 3 canisters, lockable cap and protective jacket | Includes 3 canisters, lockable cap and braces for carrying, no protective jacket | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | |
| Model | YR05389 | YR05390 | YR05391 | YR05392 | |||
| Maximum Capacity | No. of Canister | 6 (0) | |||||
| No. of Straws (Single Layer) (0.5ml each canister) | 792 | 2244 | |||||
| No. of Straws (Single Layer) (0.25ml each canister) | 1788 | 5022 | |||||
| No. of Straws (Double Layer) (0.5ml each canister) | — | — | |||||
| No. of Straws (Double Layer) (0.25ml each canister) | — | — | |||||
| Performance | Volume of LN2 (L) | 10 | |||||
| Static Evapouration* (L/Day) | 0.12 | 0.21 | |||||
| Static Holding Time** (Day) | 86 | 48 | |||||
| Dimensions | Opening Diameter (mm) | 50 | 80 | ||||
| Height (mm) | 552 | 557 | |||||
| Outside Diameter (mm) | 300 | 300 | |||||
| Canister Outside Diameter (mm) | 38 | 63 | |||||
| Outside Height (mm) | 120 | 120 | |||||
| Empty Weight (kg) | 6.1 | 6.2 | |||||
| Full Weight (kg) | 14.5 | S | |||||
| Shipping Weight (kg) | 9 | 9.3 | |||||
| Aditional Features | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | Includes 6 canisters (height 120mm), lockable cap and protective jacket | Includes protective jacket only | |||

