Manufacturer: Kalstein
Manufacturer: Kalstein
| Model | YR06701 |
| Display system | Color LCD touchscreen |
| Camera equipment | SUS304 (Stainless Steel) |
| Temperature accuracy | 0.1 °C |
| Work environment | 5-45 ℃, 10% – 85% RH (Relative Humidity) |
| Sterilization temperature | 105-143 ℃ |
| Sterilization time range | 1-9999 min |
| Melting point | 60-100 ℃ |
| Fusion time range | 1-9999 min |
| Heating temperature | 45-80 ℃ |
| Warm-up time range | 1-9999 min |
| Drying time (optional) | 1-300 min, 80-140 ℃ |
| Cooling lock opening | 40-80 ℃ for liquid cycles, 40-99 ℃ for other cycles |
| Sterilization cycles | 1. Liquids; 2. Liquids with heating; 3. Solids; 4. Solids with drying; 5. Residues; 6. Agar; 7. Custom cycles: 82 cycles |
| Number of memory cycles | It can store up to 88 cycles |
| Exhaust system | Automatic internal discharge. Selectable exhaust speed in 6 levels. |
| Opening mode | Hinged door (Flip door type) |
| Preset timer range | 1 minute to 15 days |
| Pressure gauge range | 0 / 0.6 MPa |
| Pressure | Maximum working pressure: 0.25 MPa; Design pressure: 0.35 MPa |
| Steam collector | Steam collector and water tank |
| Controller | Intelligent microcomputer controller |
| Cooling fan | Incorporated |
| Authorization Management | User management with three levels of authority |
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.